Price adjustment
Thursday, May 1, 2025
Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:
TLD | Registration | Renewal | Transfer | Update | Restore | Valid from |
---|---|---|---|---|---|---|
.adygeya.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.adygeya.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.aktyubinsk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.arkhangelsk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.armenia.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.ashgabad.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.azerbaijan.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.balashov.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.bashkiria.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.bashkiria.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.bir.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.bryansk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.bukhara.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.cbg.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.chimkent.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.com.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.dagestan.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.dagestan.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.east-kazakhstan.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.exnet.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.georgia.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.grozny.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.grozny.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.ivanovo.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.jambyl.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.kalmykia.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.kalmykia.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.kaluga.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.karacol.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.karaganda.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.karelia.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.khakassia.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.krasnodar.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.kurgan.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.kustanai.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.kustanai.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.lenug.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.mangyshlak.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.marine.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.mordovia.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.mordovia.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.msk.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.msk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.murmansk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.mytis.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.nalchik.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.nalchik.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.navoi.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.net.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.north-kazakhstan.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.nov.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.nov.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.obninsk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.org.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.penza.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.pokrovsk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.pp.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.pyatigorsk.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.ru.net | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.sochi.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.spb.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.spb.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.tashkent.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.termez.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.togliatti.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.troitsk.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.tselinograd.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.tula.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.tuva.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.vladikavkaz.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.vladikavkaz.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.vladimir.ru | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.vladimir.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.vologda.su | 39,27 | 39,27 | 11,90 | 0,00 | 23,80 | 01.05.2025 |
.ac | 69,90 | 69,90 | 69,90 | 0,00 | 165,10 | 01.07.2025 |
.bbs.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.biz.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.capetown | 41,65 | 41,65 | 41,65 | 0,00 | 101,15 | 01.07.2025 |
.cloud | 29,75 | 29,75 | 29,75 | 0,00 | 94,61 | 01.07.2025 |
.co | 45,22 | 45,22 | 45,22 | 0,00 | 107,10 | 01.07.2025 |
.com.co | 24,99 | 24,99 | 24,99 | 0,00 | 126,47 | 01.07.2025 |
.com.eg | 416,50 | 416,50 | 416,50 | 23,80 | 0,00 | 01.07.2025 |
.com.pt | 38,08 | 38,08 | 0,00 | 0,00 | 83,30 | 01.07.2025 |
.com.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.dk | 29,75 | 29,75 | 0,00 | 0,00 | 47,60 | 01.07.2025 |
.durban | 41,65 | 41,65 | 41,65 | 0,00 | 101,15 | 01.07.2025 |
.eg | 850,85 | 850,85 | 850,85 | 23,80 | 0,00 | 01.07.2025 |
.gen.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.info.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.joburg | 41,65 | 41,65 | 41,65 | 0,00 | 101,15 | 01.07.2025 |
.name.ntr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.net.co | 24,99 | 24,99 | 24,99 | 0,00 | 126,47 | 01.07.2025 |
.net.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.nom.co | 24,99 | 24,99 | 24,99 | 0,00 | 126,47 | 01.07.2025 |
.nyc | 44,63 | 44,63 | 44,63 | 0,00 | 134,23 | 01.07.2025 |
.org.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.org.za | 36,89 | 36,89 | 0,00 | 0,00 | 83,30 | 01.07.2025 |
.pt | 38,08 | 38,08 | 0,00 | 0,00 | 83,30 | 01.07.2025 |
.sh | 69,90 | 69,90 | 69,90 | 0,00 | 165,10 | 01.07.2025 |
.tel.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.tv.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.web.tr | 39,27 | 39,27 | 39,27 | 23,80 | 23,80 | 01.07.2025 |
.web.za | 36,89 | 36,89 | 0,00 | 0,00 | 83,30 | 01.07.2025 |
Prices in EUR incl. 19% VAT |
If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".
5/1/25 |
PROMOS in May 2025 at INWX
Register in May 2025 your desired domain with a discount of up to 95%!
…more
|
4/14/25 |
Price adjustment
Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions. …more |
3/31/25 |
PROMOS in April 2025 at INWX
Register in April 2025 your desired domain with a discount of up to 95%! …more
|